<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Problem With Code-Point Open From Ordnance Survey</title>
	<atom:link href="http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/</link>
	<description>Web Developer</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:06:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Up2date</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-921</link>
		<dc:creator>Up2date</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-921</guid>
		<description>ksKULr Viagra</description>
		<content:encoded><![CDATA[<p>ksKULr Viagra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-913</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 09 Dec 2011 12:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-913</guid>
		<description>I think there&#039;s more than just IoM and CI postcodes missing. I&#039;ve just compared this latest release with a previous version with the old data structure
[Postcode]
[PostalDistrict]
[PostalArea]
[IntroductionDate]
[GridRefEast]
[GridRefNorth]
[County]
[District]
[Ward]
[UserType]
[GridStatus]
[Country]
[WardStatus]
[NHS_Code]
[NHS_Region]
[Long]
[Lat]
[OSRef]
[Update]

Even after adding the NI postcodes, I&#039;ve found 95775 postcodes from the old version that are missing from the new version with the new data structure.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s more than just IoM and CI postcodes missing. I&#8217;ve just compared this latest release with a previous version with the old data structure<br />
[Postcode]<br />
[PostalDistrict]<br />
[PostalArea]<br />
[IntroductionDate]<br />
[GridRefEast]<br />
[GridRefNorth]<br />
[County]<br />
[District]<br />
[Ward]<br />
[UserType]<br />
[GridStatus]<br />
[Country]<br />
[WardStatus]<br />
[NHS_Code]<br />
[NHS_Region]<br />
[Long]<br />
[Lat]<br />
[OSRef]<br />
[Update]</p>
<p>Even after adding the NI postcodes, I&#8217;ve found 95775 postcodes from the old version that are missing from the new version with the new data structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukgav</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-908</link>
		<dc:creator>ukgav</dc:creator>
		<pubDate>Mon, 21 Nov 2011 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-908</guid>
		<description>To convert the Open date into lat/long data see the great work being done/which has been done by &quot;AdaTheDev&quot; here:

https://github.com/AdaTheDev/Ordnance-Survey-Code-Point-Data-Importer</description>
		<content:encoded><![CDATA[<p>To convert the Open date into lat/long data see the great work being done/which has been done by &#8220;AdaTheDev&#8221; here:</p>
<p><a href="https://github.com/AdaTheDev/Ordnance-Survey-Code-Point-Data-Importer" rel="nofollow">https://github.com/AdaTheDev/Ordnance-Survey-Code-Point-Data-Importer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeogytai</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-887</link>
		<dc:creator>Jeogytai</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-887</guid>
		<description>purchase &lt;a href=&quot;http://www.ebrandhandbags.com/fashion-designer-handbags-retail-boutique-for-cheap-ezp-5.html&quot; rel=&quot;nofollow&quot;&gt;boutique designer&lt;/a&gt; &lt;a href=&quot;http://www.ebrandhandbags.com/fashion-designer-handbags-retail-boutique-for-cheap-ezp-5.html&quot; rel=&quot;nofollow&quot;&gt;designer fashion handbags&lt;/a&gt;  for less &lt;a href=&quot;http://www.ebrandhandbags.com/fashion-designer-handbags-retail-boutique-for-cheap-ezp-5.html&quot; rel=&quot;nofollow&quot;&gt;designer retail&lt;/a&gt;   to take huge discount</description>
		<content:encoded><![CDATA[<p>purchase <a href="http://www.ebrandhandbags.com/fashion-designer-handbags-retail-boutique-for-cheap-ezp-5.html" rel="nofollow">boutique designer</a> <a href="http://www.ebrandhandbags.com/fashion-designer-handbags-retail-boutique-for-cheap-ezp-5.html" rel="nofollow">designer fashion handbags</a>  for less <a href="http://www.ebrandhandbags.com/fashion-designer-handbags-retail-boutique-for-cheap-ezp-5.html" rel="nofollow">designer retail</a>   to take huge discount</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael-j</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-884</link>
		<dc:creator>michael-j</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-884</guid>
		<description>(I was a bit hasty there, those missing postcodes have been recoded elsewhere - the problem with looking up historical data...)</description>
		<content:encoded><![CDATA[<p>(I was a bit hasty there, those missing postcodes have been recoded elsewhere &#8211; the problem with looking up historical data&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael-j</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-883</link>
		<dc:creator>michael-j</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-883</guid>
		<description>@Adrian Parr - only the OSGB easting and northings (i.e. grid reference) are present - you&#039;ll need to convert these to lat/longs...


Regarding missing data, all of GU21 1** seems to be missing...?</description>
		<content:encoded><![CDATA[<p>@Adrian Parr &#8211; only the OSGB easting and northings (i.e. grid reference) are present &#8211; you&#8217;ll need to convert these to lat/longs&#8230;</p>
<p>Regarding missing data, all of GU21 1** seems to be missing&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Parr</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-880</link>
		<dc:creator>Adrian Parr</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-880</guid>
		<description>I&#039;ve just downloaded the ZIP file from Ordnance Survey for Code-Point Open and take a look through the CSV files. I don&#039;t seem to be able to see and latitude and longitude data. Am I missing something?

Cheers,

Adrian</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just downloaded the ZIP file from Ordnance Survey for Code-Point Open and take a look through the CSV files. I don&#8217;t seem to be able to see and latitude and longitude data. Am I missing something?</p>
<p>Cheers,</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-808</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-808</guid>
		<description>This is so annoying. Where do they get off treating postcodes as intellectual property in the first place?</description>
		<content:encoded><![CDATA[<p>This is so annoying. Where do they get off treating postcodes as intellectual property in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farouk A</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-779</link>
		<dc:creator>Farouk A</dc:creator>
		<pubDate>Sun, 15 Aug 2010 22:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-779</guid>
		<description>Good news even if partial. its better than nothing. So does this mean its the end of Experian QuickAddress, MapInfo, gazetteer, nlpg.org and aligned assets??

these monolithic companies make addressing work complex for nothing. Hope all these planning departments will realize they dont have to pay them the big sums anymore. and Rather support the open data movement instead

Regards</description>
		<content:encoded><![CDATA[<p>Good news even if partial. its better than nothing. So does this mean its the end of Experian QuickAddress, MapInfo, gazetteer, nlpg.org and aligned assets??</p>
<p>these monolithic companies make addressing work complex for nothing. Hope all these planning departments will realize they dont have to pay them the big sums anymore. and Rather support the open data movement instead</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honor</title>
		<link>http://jamiethompson.co.uk/web/2010/05/29/the-problem-with-code-point-open-from-ordnance-survey/comment-page-1/#comment-760</link>
		<dc:creator>Honor</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=512#comment-760</guid>
		<description>Missing NI may simply be because the Ordance Survey map England, Wales and Scotland.  There is different group who map Ireland, www.osi.ie</description>
		<content:encoded><![CDATA[<p>Missing NI may simply be because the Ordance Survey map England, Wales and Scotland.  There is different group who map Ireland, <a href="http://www.osi.ie" rel="nofollow">http://www.osi.ie</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

