<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Streetview Static API</title>
	<atom:link href="http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/</link>
	<description>Web Developer</description>
	<lastBuildDate>Tue, 15 May 2012 02:10:29 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I miss the old Streetview &#8211; Flipflops.org</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-2/#comment-935</link>
		<dc:creator>I miss the old Streetview &#8211; Flipflops.org</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-935</guid>
		<description>[...] the flip side we now the have API for static streetview images &#8211; I&#8217;ve been using Jamie Thompson&#8217;s brilliant work on getting static map images up until now, but it is time to move [...]</description>
		<content:encoded><![CDATA[<p>[...] the flip side we now the have API for static streetview images &#8211; I&#8217;ve been using Jamie Thompson&#8217;s brilliant work on getting static map images up until now, but it is time to move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Antoni Malagarriga i Picas</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-2/#comment-919</link>
		<dc:creator>Marc Antoni Malagarriga i Picas</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-919</guid>
		<description>Hi Jamie, many, many thanks for your detalied post. On the other hand, here you have a little gift, product in any way from your description...
http://www.femfum.com/Nadal2011/
...happy new year!</description>
		<content:encoded><![CDATA[<p>Hi Jamie, many, many thanks for your detalied post. On the other hand, here you have a little gift, product in any way from your description&#8230;<br />
<a href="http://www.femfum.com/Nadal2011/" rel="nofollow">http://www.femfum.com/Nadal2011/</a><br />
&#8230;happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Google Street View Part II &#124; That Was Random .com - Sharing Random Videos, Images and More. Sharing Random Stuff from Present to Nostalgic</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-2/#comment-916</link>
		<dc:creator>The Best of Google Street View Part II &#124; That Was Random .com - Sharing Random Videos, Images and More. Sharing Random Stuff from Present to Nostalgic</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-916</guid>
		<description>[...] ShooterGoogle Street View hits the slopesGoogle Street View documents Japan tsunami devastationGoogle Streetview Static API &#8211; Jamie Thompson         ul.legalfooter li{ list-style:none; float:left; padding-right:20px; } .accept{ [...]</description>
		<content:encoded><![CDATA[<p>[...] ShooterGoogle Street View hits the slopesGoogle Street View documents Japan tsunami devastationGoogle Streetview Static API &#8211; Jamie Thompson         ul.legalfooter li{ list-style:none; float:left; padding-right:20px; } .accept{ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-2/#comment-915</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-915</guid>
		<description>heloo, so there is no way to rebuild with &quot;tiles images&quot; a 3d view or panoramic view like &quot;google street view&quot; ???? please tell me how to do !!! thanksss</description>
		<content:encoded><![CDATA[<p>heloo, so there is no way to rebuild with &#8220;tiles images&#8221; a 3d view or panoramic view like &#8220;google street view&#8221; ???? please tell me how to do !!! thanksss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-2/#comment-914</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-914</guid>
		<description>heloo, so there is no way to rebuild with &quot;tiles images&quot; a 3d view or panoramic view like &quot;google street view&quot; ???? please tell me how to do !!! thanks</description>
		<content:encoded><![CDATA[<p>heloo, so there is no way to rebuild with &#8220;tiles images&#8221; a 3d view or panoramic view like &#8220;google street view&#8221; ???? please tell me how to do !!! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspective and Deconstructing Photosynth &#171; Kaigani Turner</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-1/#comment-912</link>
		<dc:creator>Perspective and Deconstructing Photosynth &#171; Kaigani Turner</dc:creator>
		<pubDate>Sun, 04 Dec 2011 08:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-912</guid>
		<description>[...] Lately i&#8217;ve been obsessed with the panoramic images created by Photosynth, or downloadable from Google Maps Streetview. (As below, via Jamie Thompson) [...]</description>
		<content:encoded><![CDATA[<p>[...] Lately i&#8217;ve been obsessed with the panoramic images created by Photosynth, or downloadable from Google Maps Streetview. (As below, via Jamie Thompson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Meggitt</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-1/#comment-910</link>
		<dc:creator>Jon Meggitt</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-910</guid>
		<description>great work Jamie - thanks for sharing. I&#039;m using the end points to create an Away3D-based recreation of StreetView, with special effects. I got in touch with the geo team at Google UK and was reassured that, even though this is outside of the Terms of Service, as long as the imagery is credited to the original provider then it &#039;s ok with them. For anyone who is interested, the image provider can be determined by the data property &#039;copyright&#039; that gets returned in the xml.

Thanks

Jon</description>
		<content:encoded><![CDATA[<p>great work Jamie &#8211; thanks for sharing. I&#8217;m using the end points to create an Away3D-based recreation of StreetView, with special effects. I got in touch with the geo team at Google UK and was reassured that, even though this is outside of the Terms of Service, as long as the imagery is credited to the original provider then it &#8217;s ok with them. For anyone who is interested, the image provider can be determined by the data property &#8216;copyright&#8217; that gets returned in the xml.</p>
<p>Thanks</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-1/#comment-909</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-909</guid>
		<description>well job ! but after getting the tiles how do i make a panorama with the tiles files or rebuild them to get a street view??? thanks</description>
		<content:encoded><![CDATA[<p>well job ! but after getting the tiles how do i make a panorama with the tiles files or rebuild them to get a street view??? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jidanni</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-1/#comment-904</link>
		<dc:creator>jidanni</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-904</guid>
		<description>See also http://code.google.com/apis/maps/documentation/streetview/index.html .
Maybe the panoramas can be accomplished by three adjacent pictures from this documented API.</description>
		<content:encoded><![CDATA[<p>See also <a href="http://code.google.com/apis/maps/documentation/streetview/index.html" rel="nofollow">http://code.google.com/apis/maps/documentation/streetview/index.html</a> .<br />
Maybe the panoramas can be accomplished by three adjacent pictures from this documented API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://jamiethompson.co.uk/web/2010/05/15/google-streetview-static-api/comment-page-1/#comment-902</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 22 Oct 2011 10:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://jamiethompson.co.uk/?p=317#comment-902</guid>
		<description>Hi,

Very good job ! When using zoom=5, the tiles I can download are not of same size: some are 512x512, others are 256x256. Did you remark it ?  Any reason ?

Patrick</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very good job ! When using zoom=5, the tiles I can download are not of same size: some are 512&#215;512, others are 256&#215;256. Did you remark it ?  Any reason ?</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

